FAS Online Logo Return to the FAS Home Page
FAS Logo II
         HOG SLAUGHTER

       Selected Countries

           1,000 Head

                    1992              1993              1994              1995           (p)1996           (f)1997
NORTH AMERICA
  Canada          15,476            15,212            15,520            15,815            15,300            15,450
  Mexico          11,400            11,950            12,600            13,450            12,460            12,315
  United States   94,888            93,069            95,696            96,326            92,397            91,600
     Subtotal    121,764           120,231           123,816           125,591           120,157           119,365

SOUTH AMERICA
  Brazil          14,100            14,530            15,862            17,241            18,103            18,500

EUROPEAN UNION
  Austria          5,157             5,311             5,248             4,954             5,100             5,150
  Belgium-Lux     10,353            11,015            10,892            11,476            11,234            11,607
  Denmark         18,442            20,000            20,650            20,335            20,200            21,000
  France          22,955            23,589            24,533            24,524            24,990            25,700
  Germany         40,771            40,995            40,086            39,361            39,600            40,400
  Greece           2,260             2,258             2,256             2,250             2,270             2,280
  Ireland          2,964             3,087             3,086             3,002             2,996             3,100
  Italy           12,259            12,241            12,135            11,992            12,100            12,200
  Netherlands     18,789            20,402            19,395            18,616            18,400            18,200
  Portugal         3,183             4,045             4,293             4,566             4,610             4,500
  Spain           24,959            26,933            27,227            27,539            27,500            27,420
  Sweden           3,516             3,610             3,810             3,748             3,790             3,662
  United Kingdom  14,321            14,714            15,070            14,391            14,191            14,312
     Subtotal    179,929           188,200           188,681           186,754           186,981           189,531

OTHER WESTERN EUROPE
  Switzerland      3,179             3,173             2,998             3,002             2,700             2,500

EASTERN EUROPE
  Bulgaria         4,885             3,618             3,744             3,546             3,700             3,501
  Czech Republic   6,009             5,846             5,492             5,148             4,784             5,203
  Hungary          7,399             6,715             6,123             4,912             5,931             6,120
  Poland          23,500            22,827            19,100            22,700            23,500            20,780
  Romania          7,302             5,577             8,335             6,180             6,327             6,425
     Subtotal     49,095            44,583            42,794            42,486            44,242            42,029

FORMER SOVIET UNION
  Russian Federation                       36,343            31,557            27,716            24,262            22,057            19,852
  Ukraine         14,118            12,251            11,386             9,885             9,316             8,906
     Subtotal     50,461            43,808            39,102            34,147            31,373            28,758

OTHER ASIA
  China, PR      351,697           378,240           421,032           475,591           515,650           521,000
  Japan           19,182            19,152            18,649            17,605            16,840            16,400
  Korea, Rep       9,490             9,679             9,839            10,178            11,006            11,080
  Philippines     12,850            12,550            13,000            13,700            14,500            15,000
  Taiwan          13,310            13,225            13,860            14,180            14,600            14,700
     Subtotal    406,529           432,846           476,380           531,254           572,596           578,180

OCEANIA
  Australia        5,132             5,032             5,190             5,120             4,870             5,000

TOTAL            830,189           852,403           894,823           945,595           981,022           983,863

SOURCE: Counselor and attache reports, official statistics, and results of office research.             Foreign Agricultural Service
    Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                       Dairy, Livestock, and Poultry Divisi


Last modified: Thursday, April 06, 2000