FAS Online Logo Return to the FAS Home Page
FAS Logo II

        HOG INVENTORIES
       Selected Countries

           1,000 Head
        ---January 1---

                    1992              1993              1994              1995           (p)1996           (f)1997
NORTH AMERICA
  Canada          10,498            10,577            10,851            11,673            12,097            12,010
  Mexico           9,928            11,298            12,083            12,513            11,118            10,218
  United States   57,649            58,202            57,904            59,990            58,264            56,171
     Subtotal     78,075            80,077            80,838            84,176            81,479            78,399

SOUTH AMERICA
  Brazil          33,050            31,050            31,200            31,338            32,497            32,739

EUROPEAN UNION
  Austria          3,638             3,720             3,820             3,729             3,706             3,780
  Belgium-Lux      6,598             6,970             6,948             7,060             7,153             7,345
  Denmark          9,767            10,345            10,870            10,864            10,709            11,079
  France          12,067            13,015            14,791            14,593            14,524            14,800
  Germany         26,063            26,514            26,075            24,698            23,736            24,500
  Greece           1,150             1,146             1,144             1,094             1,070             1,028
  Ireland          1,346             1,423             1,487             1,498             1,542             1,631
  Italy            8,549             8,307             8,348             8,000             7,964             7,900
  Netherlands     13,727            13,709            13,991            13,931            13,958            14,000
  Portugal         2,560             2,547             2,665             2,416             2,400             2,435
  Spain           17,209            18,260            18,234            18,295            18,600            18,700
  Sweden           2,280             2,276             2,328             2,313             2,330             2,200
  United Kingdom   7,519             7,705             7,869             7,879             7,351             7,600
     Subtotal    112,473           115,937           118,570           116,370           115,043           116,998

OTHER WESTERN EUROPE
  Switzerland      1,678             1,706             1,692             1,646             1,425             1,296

EASTERN EUROPE
  Bulgaria         3,140             2,680             2,071             1,986             2,140             2,081
  Czech Republic   4,613             4,528             4,035             3,862             3,805             4,026
  Hungary          5,993             5,364             5,001             4,356             5,032             5,300
  Poland          20,725            21,059            17,422            19,138            20,343            17,680
  Romania         10,954             9,852             9,262             7,727             7,797             7,850
     Subtotal     45,425            43,483            37,791            37,069            39,117            36,937

FORMER SOVIET UNION
  Russian Fed.    35,384            31,520            28,600            24,859            22,600            19,888
  Ukraine         17,839            16,175            15,298            13,946            13,144            12,566
     Subtotal     53,223            47,695            43,898            38,805            35,744            32,454

OTHER ASIA
  China, PR      369,646           384,210           393,000           414,619           441,692           440,000
  Japan           10,966            10,783            10,622            10,250             9,900             9,700
  Korea, Rep       5,046             5,463             5,928             5,955             6,461             6,384
  Philippines      8,022             7,954             8,227             8,941             9,023             9,078
  Taiwan          10,089             9,754             9,845            10,066            10,510            10,698
     Subtotal    403,769           418,164           427,622           449,831           477,586           475,860

OCEANIA
  Australia        2,650             2,646             2,600             2,600             2,600             2,600

TOTAL            730,343           740,758           744,211           761,835           785,491           777,283

SOURCE: Counselor and attache reports, official statistics, and results of office research.             Foreign Agricultural Service
    Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                       Dairy, Livestock, and Poultry Divisi


Last modified: Thursday, April 06, 2000