FAS Online Logo Return to the FAS Home Page
FAS Logo II
TOTAL EGG CONSUMPTION, LESS HATCHING
  Selected Countries
   (Million pieces)


                             1992        1993        1994        1995    (p) 1996    (f) 1997
NORTH AMERICA
  Canada                     5065        5146        5285        5220        5218        5269
  Mexico                   21,067      21,481      25,940      25,743      26,057      26,561
  United States            60,240      61,020      62,208      62,017      63,018      64,811
  Subtotal                 86,372      87,647      93,433      92,980      94,293      96,641

SOUTH AMERICA
  Brazil                   14,168      12,690      13,445      16,053      16,855      18,200
  Subtotal                 14,168      12,690      13,445      16,053      16,855      18,200

EUROPEAN UNION
  Belgium-Luxembourg        2,274       2,364       2,404       2,677       2,600       2,530
  Denmark                   1,230       1,270       1,328       1,378       1,420       1,420
  France                   14,309      14,030      14,853      15,380      15,397      15,417
  Germany                  19,007      17,570      17,849      18,431      18,340      18,340
  Greece                    2,440       2,440       2,430       2,465       2,485       2,492
  Ireland                     641         685         556         578         576         578
  Italy                    11,679      11,420      11,686      11,614      11,420      11,500
  Netherlands               2,720       2,784       2,766       2,830       2,845       2,860
  Portugal                   1540        1667        1675        1709        1711        1711
  Spain                     8,269       8,219       9,089       9,319       9,285       9,315
  United Kingdom           10,358      10,110      10,124      10,013       9,940       9,912
  Subtotal                 74,467      72,559      74,760      76,394      76,019      76,075

EASTERN EUROPE
  Poland                    6,865       5,810       5,930       6,732       6,535       6,585
  Romania                   4,801       4,750       2,666       2,915       3,690       4,140
  Subtotal                  11666       10560        8596        9647       10225       10725

FORMER SOVIET UNION
  Russia                   42,968      40,340      34,800      31,370      29,800      29,300
  Ukraine                  13,445      11,766      10,145       9,500       9,000       9,000
  Subtotal                 56,413      52,106      44,945      40,870      38,800      38,300

MIDDLE EAST
  Turkey                    7,321       7,594       7,263       7,376       7,470       7,480
  Subtotal                  7,321       7,594       7,263       7,376       7,470       7,480

ASIA
  China  (PRC)            199,003     231,358     289,760     330,064     353,925     378,326
  Hong Kong                 1,606       1,578       1,666       1,659       1,715       1,744
  Japan                    42,272      43,442      43,363      42,783      43,250      43,650
  Republic of Korea         7,891       7,824       7,728       7,990       8,200       8,410
  Taiwan                    5,052       5,313       5,614       6,205       6,366       6,718
  Subtotal                255,824     289,515     348,131     388,701     413,456     438,848

TOTAL                     506,231     532,671     590,573     632,021     657,118     686,269

SOURCE: FAS post reports, official statistics, and inter-aForeign Agricultural Service
                                                          Commodity and Marketing Programs
(p) preliminary  (f) forecast                             Dairy, Livestock and Poultry Divisio


Last modified: Thursday, April 06, 2000