CATTLE AND BUFFALO SLAUGHTER
Selected Countries
1,000 Head
1992 1993 1994 1995 (p)1996 (f)1997
NORTH AMERICA
Canada 3,238 3,036 3,083 3,148 3,525 3,975
Mexico 7,770 7,870 8,310 8,550 8,250 8,220
United States 34,489 34,746 35,691 37,294 38,553 37,491
Subtotal 45,497 45,652 47,084 48,992 50,328 49,686
CARIBBEAN
Dominican Republic 316 319 322 329 332 334
CENTRAL AMERICA
Costa Rica 403 434 450 444 440 430
El Salvador 138 148 171 160 155 153
Guatemala 340 345 320 330 350 360
Honduras 258 258 265 169 164 169
Nicaragua 355 375 420 410 350 370
Subtotal 1,494 1,560 1,626 1,513 1,459 1,482
SOUTH AMERICA
Argentina 11,900 12,100 12,400 12,300 12,500 12,000
Brazil 24,400 25,200 24,300 24,021 25,008 26,197
Colombia 3,490 3,157 3,138 3,353 3,396 3,511
Uruguay 1,385 1,315 1,612 1,506 1,625 1,700
Venezuela 1,749 1,778 1,750 1,650 1,700 1,700
Subtotal 42,924 43,550 43,200 42,830 44,229 45,108
EUROPEAN UNION
Austria 872 795 734 663 650 655
Belgium-Luxembourg 1,104 1,123 1,073 1,172 1,047 1,037
Denmark 857 800 775 758 745 740
France 6,971 6,248 5,898 5,953 5,945 5,720
Germany 6,139 5,326 4,845 4,752 4,856 4,850
Greece 325 283 325 320 324 331
Ireland 1,708 1,596 1,436 1,514 1,635 1,750
Italy 5,067 4,874 4,755 4,732 4,400 4,450
Netherlands 2,596 2,487 2,457 2,379 2,369 2,350
Portugal 565 498 382 403 360 387
Spain 2,208 2,008 1,923 1,989 1,910 2,040
Sweden 511 549 547 532 516 518
United Kingdom 3,386 2,956 3,112 3,295 2,310 2,374
Subtotal 32,309 29,543 28,262 28,462 27,067 27,202
OTHER WESTERN EUROPE
Switzerland 825 775 710 738 725 690
EASTERN EUROPE
Bulgaria 657 559 402 372 400 315
Czech Republic 1,111 726 730 634 567 562
Poland 3,699 3,640 3,249 2,687 2,576 2,450
Romania 1,502 819 794 693 815 845
Subtotal 6,969 5,744 5,175 4,386 4,358 4,172
FORMER SOVIET UNION
Kazakhstan, Republic of 3,837 3,830 3,739 3,229 2,747 2,363
Russian Federation 20,138 19,678 19,771 17,292 15,878 14,400
Ukraine 8,867 7,977 8,841 8,258 7,388 6,575
Subtotal 32,842 31,485 32,351 28,779 26,013 23,338
MIDDLE EAST
Turkey 4,400 4,350 4,250 4,450 4,350 4,350
NORTH AFRICA
Egypt 2,457 1,930 1,935 1,948 2,020 2,050
OTHER AFRICA
South Africa, Republic of 3,251 3,108 2,577 2,340 2,377 2,514
SOUTH ASIA
India 6,220 6,300 7,000 9,470 9,930 10,320
OTHER ASIA
China, Peoples Republic of 15,192 19,000 24,479 30,497 35,000 37,000
Japan 1,491 1,511 1,537 1,506 1,398 1,360
Korea, Republic of 537 687 778 780 842 933
Philippines 723 737 752 770 820 870
Taiwan 30 26 29 34 33 34
Subtotal 17,973 21,961 27,575 33,587 38,093 40,197
OCEANIA
Australia 8,480 8,357 8,332 7,917 7,750 7,880
New Zealand 2,816 3,060 2,945 3,565 3,850 3,975
Subtotal 11,296 11,417 11,277 11,482 11,600 11,855
TOTAL 208,773 207,694 213,344 219,306 222,881 223,298
SOURCE: Counselor and attache reports, official statistics, and results of office research. Foreign Agricultural Service
Commodity and Marketing Programs
(p)-preliminary (f)-forecast Dairy, Livestock, and Poultry Divisi
|