FAS Online Logo Return to the FAS Home Page
FAS Logo II
 CATTLE AND BUFFALO INVENTORIES
       Selected Countries

           1,000 Head
        ---January 1---

                                             1992              1993              1994              1995           (p)1996           (f)1997
NORTH AMERICA
  Canada                                   11,713            11,786            12,254            12,849            13,186            12,767
  Mexico                                   30,232            30,649            30,702            30,191            28,141            26,900
  United States                            97,556            99,176           100,988           102,755           103,487           101,209
     Subtotal                             139,501           141,611           143,944           145,795           144,814           140,876

CARIBBEAN
  Dominican Republic                        1,976             1,982             1,983             1,984             1,985             1,986

CENTRAL AMERICA
  Costa Rica                                1,707             1,699             1,693             1,645             1,585             1,525
  El Salvador                               1,276             1,290             1,312             1,319             1,299             1,287
  Guatemala                                 1,790             1,780             1,762             1,717             1,697             1,667
  Honduras                                  2,351             2,315             2,286             2,205             2,182             2,152
  Nicaragua                                 1,640             1,655             1,630             1,600             1,650             1,665
     Subtotal                               8,764             8,739             8,683             8,486             8,413             8,296

SOUTH AMERICA
  Argentina                                55,229            55,577            54,875            54,207            53,569            51,821
  Brazil                                  141,800           143,700           144,900           148,278           151,544           153,200
  Colombia                                 16,008            16,391            16,614            16,725            16,768            16,852
  Uruguay                                   9,508            10,093            10,477            10,512            10,436            10,600
  Venezuela                                14,192            14,660            14,000            14,000            14,216            14,402
     Subtotal                             236,737           240,421           240,866           243,722           246,533           246,875

EUROPEAN UNION
  Austria                                   2,534             2,401             2,334             2,328             2,325             2,327
  Belgium-Luxembourg                        3,311             3,301             3,289             3,365             3,159             2,709
  Denmark                                   2,222             2,180             2,115             2,082             2,094             2,075
  France                                   20,970            20,383            20,112            20,524            20,662            20,700
  Germany                                  17,134            16,207            15,897            15,962            15,890            15,700
  Greece                                      616               601               619               624               640               655
  Ireland                                   6,158             6,265             6,308             6,410             6,532             6,757
  Italy                                     8,087             7,700             7,560             7,300             7,100             6,900
  Netherlands                               4,876             4,794             4,629             4,588             4,557             4,500
  Portugal                                  1,381             1,345             1,322             1,329             1,316             1,290
  Spain                                     5,063             4,975             5,017             5,252             5,512             5,660
  Sweden                                    1,775             1,807             1,826             1,777             1,781             1,770
  United Kingdom                           11,623            11,620            11,709            11,868            11,619            11,260
     Subtotal                              85,750            83,579            82,737            83,409            83,187            82,303

OTHER WESTERN EUROPE
  Switzerland                               1,827             1,783             1,745             1,762             1,770             1,780

EASTERN EUROPE
  Bulgaria                                  1,310               974               750               638               632               550
  Czech Republic                            2,934             2,499             2,167             2,031             1,989             1,970
  Poland                                    8,029             7,596             7,270             7,120             7,193             6,983
  Romania                                   4,355             3,683             3,597             3,565             3,660             3,700
     Subtotal                              16,628            14,752            13,784            13,354            13,474            13,203

FORMER SOVIET UNION
  Kazakhstan, Republic of                   9,592             9,576             9,347             8,073             6,868             5,838
  Russian Federation                       54,677            52,226            48,914            43,296            39,694            36,000
  Ukraine                                  23,728            22,457            21,607            19,624            17,557            15,626
     Subtotal                              87,997            84,259            79,868            70,993            64,119            57,464

MIDDLE EAST
  Turkey                                   12,000            11,900            11,800            11,700            11,700            11,700

NORTH AFRICA
  Egypt                                     6,031             5,575             5,700             5,873             6,101             6,300

OTHER AFRICA
  South Africa, Republic of                13,311            13,239            12,506            12,632            13,334            13,850

SOUTH ASIA
  India                                   271,200           271,255           272,655           274,155           276,105           277,045

OTHER ASIA
  China, Peoples Republic of              104,592           107,840           113,157           123,317           132,058           137,000
  Japan                                     4,980             5,024             4,990             4,916             4,828             4,795
  Korea, Republic of                        2,269             2,527             2,814             2,945             3,147             3,423
  Philippines                               4,310             4,475             4,495             4,570             4,650             4,736
  Taiwan                                      153               158               166               164               165               165
     Subtotal                             116,304           120,024           125,622           135,912           144,848           150,119

OCEANIA
  Australia                                25,857            25,182            25,758            25,736            26,500            26,750
  New Zealand                               8,100             8,144             8,308             8,712             8,811             8,930
     Subtotal                              33,957            33,326            34,066            34,448            35,311            35,680

TOTAL                                   1,031,983         1,032,445         1,035,959         1,044,225         1,051,694         1,047,477

SOURCE: Counselor and attache reports, official statistics, and results of office research.             Foreign Agricultural Service
                                                                                                        Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                                                                         Dairy, Livestock, and Poultry Division


Last modified: Thursday, April 06, 2000