FAS Online Logo Return to the FAS Home Page
FAS Logo II
        BEEF AND VEAL SUMMARY
          Selected Countries

          1,000 Metric Tons
   ---Carcass Weight Equivalent---

                                                   1992              1993              1994              1995           (p)1996           (f)1997
PRODUCTION
  United States                                  10,613            10,584            11,194            11,585            11,750            11,703
  Canada                                            898               860               903               928             1,015             1,130
  Mexico                                          1,660             1,710             1,810             1,850             1,800             1,800
  Argentina                                       2,520             2,550             2,600             2,600             2,550             2,500
  Brazil                                          4,420             4,545             4,550             4,750             4,960             5,150
  Colombia                                          630               563               566               604               617               637
  European Union                                  8,726             8,042             7,753             7,860             7,564             7,559
  Poland                                            634               462               405               400               388               373
  Russian Federation                              3,632             3,359             3,240             2,734             2,543             2,390
  South Africa, Republic of                         745               691               581               542               548               580
  India                                             935               945             1,050             1,230             1,290             1,345
  China, Peoples Republic of                      1,803             2,337             3,270             4,154             4,700             5,000
  Japan                                             592               593               602               601               557               545
  Australia                                       1,838             1,806             1,829             1,717             1,680             1,730
  New Zealand                                       518               575               566               630               631               610
  Other Countries                                 5,535             5,136             5,209             4,839             4,753             4,676
TOTAL                                            45,699            44,758            46,128            47,024            47,346            47,728


IMPORTS
  United States                                   1,107             1,089             1,075               954               940             1,034
  Canada                                            221               270               286               256               238               210
  Mexico                                            130                96                90                42                60                93
  Brazil                                            114                48               117               127               100                80
  European Union                                    472               426               426               374               343               349
  Poland                                             34                28                18                 8                16                20
  Russian Federation                                494               407               541               612               650               670
  Egypt                                             108               180               153               120               110               100
  South Africa, Rep. of                              22                29                83                66                69                68
  Taiwan                                             58                57                62                66                63                67
  Hong Kong                                          67                72                74                63                55                62
  Japan                                             591               731               842               927               900               885
  Korea, Rep. of                                    183               132               165               194               196               234
  Other Countries                                   194               208               203               250               228               233
TOTAL                                             3,795             3,773             4,135             4,059             3,968             4,105


EXPORTS
  United States                                     601               578               731               826               851               860
  Canada                                            159               191               220               219               280               340
  Argentina                                         296               280               376               520               460               480
  Brazil                                            434               392               358               269               315               360
  Uruguay                                           123               105               152               143               170               185
  European Union                                  1,219             1,107             1,084               923               767               726
  India                                             110               120               110               125               135               145
  China, Peoples Republic of                         75               155                74                95               105               100
  Australia                                       1,191             1,169             1,168             1,092             1,040             1,100
  New Zealand                                       426               448               466               504               520               515
  Other Countries                                   379               293               336               373               341               331
TOTAL                                             5,013             4,838             5,075             5,089             4,984             5,142


CONSUMPTION
  United States                                  11,146            11,019            11,528            11,726            11,904            11,867
  Canada                                            960               931               962               969               968               998
  Mexico                                          1,789             1,805             1,899             1,890             1,858             1,890
  Argentina                                       2,232             2,273             2,230             2,080             2,110             2,020
  Brazil                                          4,080             4,201             4,309             4,648             4,745             4,870
  Colombia                                          619               566               558               598               612               630
  European Union                                  7,809             7,663             7,467             7,391             6,563             6,848
  Poland                                            658               474               409               393               393               386
  Russian Federation                              4,165             3,797             3,791             3,402             3,211             3,073
  Egypt                                             517               537               540               517               540               550
  South Africa, Rep. of                             752               741               662               606               614               639
  India                                             825               825               940             1,105             1,155             1,200
  China, Peoples Republic of                      1,729             2,184             3,199             4,062             4,599             4,905
  Japan                                           1,190             1,302             1,446             1,518             1,445             1,450
  Australia                                         646               634               669               650               642               620
  Other Countries                                 5,276             5,049             5,045             4,647             4,485             4,471
TOTAL                                            44,393            44,001            45,654            46,202            45,844            46,417



SOURCE: Counselor and attache reports, official statistics, and results of office research.                   Foreign Agricultural Service
                                                                                                              Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                                                                               Dairy, Livestock, and Poultry Division


Last modified: Thursday, April 06, 2000