FAS Online Logo Return to the FAS Home Page
FAS Logo II
    BEEF AND VEAL PRODUCTION
       Selected Countries

       1,000 Metric Tons
   Carcass Weight Equivalent

                                             1992              1993              1994              1995           (p)1996           (f)1997
NORTH AMERICA
  Canada                                      898               860               903               928             1,015             1,130
  Mexico                                    1,660             1,710             1,810             1,850             1,800             1,800
  United States                            10,613            10,584            11,194            11,585            11,750            11,703
     Subtotal                              13,171            13,154            13,907            14,363            14,565            14,633

CARIBBEAN
  Dominican Republic                           44                45                46                48                49                50

CENTRAL AMERICA
  Costa Rica                                   84                93                94                93                93                92
  El Salvador                                  23                25                27                27                26                26
  Guatemala                                    52                53                48                50                53                54
  Honduras                                     44                44                45                29                28                29
  Nicaragua                                    50                52                54                50                49                49
     Subtotal                                 253               267               268               249               249               250

SOUTH AMERICA
  Argentina                                 2,520             2,550             2,600             2,600             2,550             2,500
  Brazil                                    4,420             4,545             4,550             4,750             4,960             5,150
  Colombia                                    630               563               566               604               617               637
  Uruguay                                     365               309               368               344               370               390
  Venezuela                                   365               377               370               347               354               354
     Subtotal                               8,300             8,344             8,454             8,645             8,851             9,031

EUROPEAN UNION
  Austria                                     239               216               212               196               190               192
  Belgium-Luxembourg                          361               375               356               365               344               345
  Denmark                                     217               200               190               185               183               181
  France                                    1,831             1,704             1,588             1,648             1,673             1,600
  Germany                                   1,826             1,575             1,447             1,407             1,445             1,440
  Greece                                       80                80                83                85                86                88
  Ireland                                     565               484               445               480               530               575
  Italy                                     1,220             1,190             1,170             1,181             1,100             1,110
  Netherlands                                 635               611               603               580               580               575
  Portugal                                    127               116               122               105                94               101
  Spain                                       539               488               478               508               485               500
  Sweden                                      127               140               141               144               142               139
  United Kingdom                              959               863               918               976               712               713
     Subtotal                               8,726             8,042             7,753             7,860             7,564             7,559

OTHER WESTERN EUROPE
  Switzerland                                 165               155               142               147               139               138

EASTERN EUROPE
  Bulgaria                                    122               123                95                87                94                69
  Czech Republic                              403               374               345               323               318               315
  Poland                                      634               462               405               400               388               373
  Romania                                     305               172               170               150               175               180
     Subtotal                               1,464             1,131             1,015               960               975               937

FORMER SOVIET UNION
  Kazakhstan, Republic of                     596               662               642               548               482               439
  Russian Federation                        3,632             3,359             3,240             2,734             2,543             2,390
  Ukraine                                   1,656             1,379             1,427             1,186             1,079               993
     Subtotal                               5,884             5,400             5,309             4,468             4,104             3,822

MIDDLE EAST
  Saudi Arabia                                 28                29                30                26                20                20
  Turkey                                      550               566               574               623               609               609
     Subtotal                                 578               595               604               649               629               629

NORTH AFRICA
  Egypt                                       410               364               392               402               430               450

OTHER AFRICA
  South Africa, Republic of                   745               691               581               542               548               580

SOUTH ASIA
  India                                       935               945             1,050             1,230             1,290             1,345

OTHER ASIA
  China, Peoples Republic of                1,803             2,337             3,270             4,154             4,700             5,000
  Japan                                       592               593               602               601               557               545
  Korea, Republic of                          137               176               200               214               231               256
  Philippines                                 131               133               135               139               148               157
  Taiwan                                        5                 5                 5                 6                 6                 6
     Subtotal                               2,668             3,244             4,212             5,114             5,642             5,964

OCEANIA
  Australia                                 1,838             1,806             1,829             1,717             1,680             1,730
  New Zealand                                 518               575               566               630               631               610
     Subtotal                               2,356             2,381             2,395             2,347             2,311             2,340

TOTAL                                      45,699            44,758            46,128            47,024            47,346            47,728

SOURCE: Counselor and attache reports, official statistics, and results of office research.             Foreign Agricultural Service
                                                                                                        Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                                                                         Dairy, Livestock, and Poultry Divisi


Last modified: Thursday, April 06, 2000