FAS Online Logo Return to the FAS Home Page
FAS Logo II

   BEEF AND VEAL CONSUMPTION
       Selected Countries

       1,000 Metric Tons
   Carcass Weight Equivalent

                                              1992               1993               1994               1995            (p)1996            (f)1997
NORTH AMERICA
  Canada                                       960                931                962                969                968                998
  Mexico                                     1,789              1,805              1,899              1,890              1,858              1,890
  United States                             11,146             11,019             11,528             11,726             11,904             11,867
     Subtotal                               13,895             13,755             14,389             14,585             14,730             14,755

CARIBBEAN
  Dominican Republic                            34                 36                 39                 44                 48                 50

CENTRAL AMERICA
  Costa Rica                                    56                 63                 65                 65                 64                 66
  El Salvador                                   25                 28                 31                 34                 35                 37
  Guatemala                                     41                 40                 42                 46                 51                 52
  Honduras                                      22                 23                 25                 20                 19                 18
  Nicaragua                                     30                 27                 28                 24                 23                 32
     Subtotal                                  174                181                191                189                192                205

SOUTH AMERICA
  Argentina                                  2,232              2,273              2,230              2,080              2,110              2,020
  Brazil                                     4,080              4,201              4,309              4,648              4,745              4,870
  Colombia                                     619                566                558                598                612                630
  Uruguay                                      242                204                216                201                200                205
  Venezuela                                    381                393                374                348                350                355
     Subtotal                                7,554              7,637              7,687              7,875              8,017              8,080

EUROPEAN UNION
  Austria                                      167                160                162                161                157                160
  Belgium-Luxembourg                           237                239                241                246                232                215
  Denmark                                      116                108                109                105                108                108
  France                                     1,659              1,709              1,547              1,590              1,450              1,500
  Germany                                    1,581              1,552              1,421              1,343              1,215              1,190
  Greece                                       220                225                227                226                223                224
  Ireland                                       61                 61                 62                 62                 55                 58
  Italy                                      1,500              1,490              1,520              1,520              1,250              1,390
  Netherlands                                  296                278                310                313                323                315
  Portugal                                     175                172                192                180                140                160
  Spain                                        517                518                514                510                420                480
  Sweden                                       146                151                156                162                170                168
  United Kingdom                             1,134              1,000              1,006                973                820                880
     Subtotal                                7,809              7,663              7,467              7,391              6,563              6,848

OTHER WESTERN EUROPE
  Switzerland                                  177                170                158                155                145                144

EASTERN EUROPE
  Bulgaria                                     117                142                115                110                105                 80
  Czech Republic                               403                378                381                316                317                317
  Poland                                       658                474                409                393                393                386
  Romania                                      288                182                177                159                176                180
     Subtotal                                1,466              1,176              1,082                978                991                963

FORMER SOVIET UNION
  Kazakhstan, Republic of                      557                606                608                512                452                437
  Russian Federation                         4,165              3,797              3,791              3,402              3,211              3,073
  Ukraine                                    1,486              1,306              1,256              1,012                896                809
     Subtotal                                6,208              5,709              5,655              4,926              4,559              4,319

MIDDLE EAST
  Saudi Arabia                                  94                 98                 84                 73                 52                 58
  Turkey                                       567                592                598                630                630                640
     Subtotal                                  661                690                682                703                682                698

NORTH AFRICA
  Egypt                                        517                537                540                517                540                550

OTHER AFRICA
  South Africa, Republic of                    752                741                662                606                614                639

SOUTH ASIA
  India                                        825                825                940              1,105              1,155              1,200

OTHER ASIA
  China, Peoples Republic of                 1,729              2,184              3,199              4,062              4,599              4,905
  Hong Kong                                    104                105                106                 87                 72                 78
  Japan                                      1,190              1,302              1,446              1,518              1,445              1,450
  Korea, Republic of                           313                317                372                416                423                471
  Philippines                                  158                157                183                200                221                235
  Singapore                                     22                 22                 22                 23                 20                 19
  Taiwan                                        63                 62                 67                 72                 69                 73
     Subtotal                                3,579              4,149              5,395              6,378              6,849              7,231

OCEANIA
  Australia                                    646                634                669                650                642                620
  New Zealand                                   96                 98                 98                100                117                115
     Subtotal                                  742                732                767                750                759                735

TOTAL                                       44,393             44,001             45,654             46,202             45,844             46,417

SOURCE: Counselor and attache reports, official statistics, and results of office research.                 Foreign Agricultural Service
                                                                                                            Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                                                                             Dairy, Livestock, and Poultry Division


Last modified: Tuesday, December 16, 2003