MAY, 1997
COTTON: WORLD MARKETS AND TRADE
May 1997
This report provides the selected data from the
current COTTON: WORLD MARKETS AND TRADE publication.
This report draws on information from USDA's global network
of agricultural attaches and counselors, official
statistics of foreign governments, other foreign source
materials, and results of office analysis. Estimates of U.S.
acreage, yield and production are from the USDA Agricultural
Statistics Board, except where noted. This report is based
on unrounded data; numbers may not add to totals because of
rounding. The report reflects official USDA estimates
released in the World Agricultural Supply Estimates
WASDE number 326, May 12, 1997.
The report was prepared by the Cotton, Oilseeds, Tobacco, and Seeds
Division, FAS, AGBOX 1051, 14th and Independence Ave.,
Washington, DC 20250-1000. Further information may be
obtained by writing to the division, or by calling (202)
720-9516, or by FAX (202) 690-1171.
The next issue of the Cotton circular will be available
electronically after 3:30 pm local time on June 13, 1997.
Table 5
Cotton Supply, Use, and Trade by Country
MY 1996/97
--- In 1,000 480 lb. Bales ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 13 100 0 113 75 0 25 13
Albania 53 1 34 88 35 0 0 53
Algeria 22 0 130 152 130 0 0 22
Angola 7 20 0 27 15 0 5 7
Argentin 1354 1700 20 3074 460 10 1300 1304
Armenia 2 0 5 7 5 0 0 2
Australi 772 2600 0 3372 210 0 2300 862
Austria 34 0 165 199 150 0 10 39
Azerbaij 127 380 0 507 70 0 300 137
Banglade 47 80 525 652 575 2 0 75
Belgium 25 0 200 225 175 0 10 40
Benin 112 790 0 902 10 0 765 127
Bolivia 21 100 0 121 15 0 80 26
Brazil 1145 1400 2400 4945 4000 0 0 945
Bulgaria 18 30 60 108 90 0 0 18
Burkina 33 335 0 368 25 0 300 43
Burma 35 130 2 167 105 0 25 37
Byelarus 5 0 35 40 30 0 5 5
Cambodia 1 0 5 6 5 0 0 1
Cameroon 52 400 0 452 45 0 350 57
Canada 24 0 300 324 300 0 0 24
Central 7 75 0 82 5 0 70 7
Chad 44 340 0 384 15 0 300 69
Chile 39 0 100 139 100 0 0 39
China 15102 19300 2500 36902 19700 0 100 17102
Colombia 126 230 200 556 430 3 10 113
Costa Ri 12 4 10 26 14 0 0 12
Cote d'I 38 475 25 538 85 0 420 33
Cuba 13 5 45 63 50 0 0 13
Cyprus 1 1 1 3 2 0 0 1
Czech Re 46 0 310 356 260 5 40 51
Denmark 4 0 15 19 15 0 0 4
Dominica 3 10 10 23 18 0 2 3
Ecuador 19 40 80 139 120 0 0 19
Egypt 275 1600 25 1900 1075 25 300 500
El Salva 29 1 125 155 125 0 0 30
Estonia 13 0 130 143 110 0 20 13
Ethiopia 22 70 20 112 90 0 0 22
Finland 23 0 50 73 50 0 0 23
France 164 0 500 664 450 0 50 164
Georgia 3 0 10 13 10 0 0 3
Germany 74 0 660 734 590 0 70 74
Ghana 18 70 15 103 70 0 15 18
Greece 689 1410 40 2139 600 25 1000 514
Guatemal 33 8 125 166 130 0 0 36
Haiti 8 10 0 18 10 0 0 8
Honduras 8 4 8 20 15 0 0 5
Hong Kon 130 0 700 830 600 0 100 130
Hungary 25 0 85 110 80 5 5 20
India 2522 12500 80 15102 12000 0 1200 1902
Indonesi 124 17 2225 2366 2200 30 0 136
Iran 193 825 0 1018 625 0 200 193
Iraq 72 65 40 177 110 0 0 67
Ireland 37 0 100 137 100 0 0 37
Israel 53 250 30 333 120 0 160 53
Italy 244 1 1520 1765 1470 10 30 255
Japan 407 0 1375 1782 1400 0 0 382
Kazaksta 73 260 0 333 80 0 200 53
Kenya 10 25 35 70 60 0 0 10
Korea, N 30 5 105 140 110 0 0 30
Korea, S 554 1 1400 1955 1400 0 10 545
Kyrgyzst 19 100 0 119 40 0 55 24
Table 5, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 14 0 125 139 30 0 95 14
Lebanon 3 0 10 13 10 0 0 3
Lithuani 10 0 100 110 70 0 30 10
Madagasc 15 60 0 75 60 0 0 15
Malawi 3 30 10 43 35 0 5 3
Malaysia 39 0 350 389 330 0 0 59
Mali 79 920 0 999 50 0 845 104
Mexico 199 1150 850 2199 1350 30 550 269
Moldova 9 0 10 19 10 0 0 9
Morocco 25 1 210 236 210 0 0 26
Mozambiq 20 75 5 100 50 0 30 20
Netherla 5 0 45 50 40 0 5 5
Nicaragu 1 12 0 13 1 0 10 2
Niger 4 10 5 19 13 0 2 4
Nigeria 88 365 75 528 450 0 0 78
Norway 8 0 15 23 15 0 0 8
Pakistan 1558 7100 200 8858 7200 25 100 1533
Panama 1 0 5 6 5 0 0 1
Paraguay 110 300 70 480 55 0 300 125
Peru 66 275 80 421 350 0 10 61
Philippi 92 14 300 406 325 0 0 81
Poland 35 0 460 495 425 0 30 40
Portugal 289 0 750 1039 770 0 0 269
Romania 98 0 325 423 320 0 0 103
Russia 317 0 950 1267 1050 0 0 217
Senegal 15 80 0 95 30 0 50 15
Singapor 13 0 55 68 0 0 60 8
Slovakia 8 0 90 98 75 0 10 13
Somalia 1 7 5 13 12 0 0 1
South Af 70 190 200 460 370 0 0 90
Spain 32 400 350 782 635 5 90 52
Sri Lank 11 5 65 81 65 0 0 16
Sudan 36 450 0 486 60 0 350 76
Sweden 10 0 25 35 25 0 0 10
Switzerl 90 0 170 260 180 0 10 70
Syria 185 1120 0 1305 350 0 850 105
Taiwan 232 0 1200 1432 1200 0 3 229
Tajikist 92 410 0 502 45 0 400 57
Tanzania 109 275 0 384 50 0 225 109
Thailand 528 30 1300 1858 1425 0 0 433
Togo 35 195 0 230 15 0 180 35
Tunisia 23 10 125 158 130 0 0 28
Turkey 668 3650 1100 5418 4500 0 200 718
Turkmeni 575 600 0 1175 150 0 600 425
Uganda 9 90 0 99 10 0 70 19
Ukraine 74 0 250 324 125 0 125 74
United K 110 0 90 200 90 0 0 110
United S 2609 18942 405 21956 10900 6 7000 4050
Uruguay 5 0 10 15 10 0 0 5
Uzbekist 1326 4750 5 6081 820 0 4350 911
Venezuel 41 100 130 271 200 0 30 41
Vietnam 53 5 260 318 260 0 0 58
Yemen 4 65 0 69 25 0 40 4
Yugoslav 49 1 100 150 100 0 0 50
Zaire 5 15 20 40 35 0 0 5
Zambia 12 75 0 87 60 0 15 12
Zimbabwe 93 400 50 543 200 15 225 103
Totals 35419 87945 27535 [2 150899 86435 196 26727 [2 37541
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 5-A
Cotton Supply, Use, and Trade by Country
MY 1996/97
--- In 1,000 Metric Tons ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 3 22 0 25 16 0 5 3
Albania 12 0 7 19 8 0 0 12
Algeria 5 0 28 33 28 0 0 5
Angola 2 4 0 6 3 0 1 2
Argentin 295 370 4 669 100 2 283 284
Armenia 0 0 1 2 1 0 0 0
Australi 168 566 0 734 46 0 501 188
Austria 7 0 36 43 33 0 2 8
Azerbaij 28 83 0 110 15 0 65 30
Banglade 10 17 114 142 125 0 0 16
Belgium 5 0 44 49 38 0 2 9
Benin 24 172 0 196 2 0 167 28
Bolivia 5 22 0 26 3 0 17 6
Brazil 249 305 523 1077 871 0 0 206
Bulgaria 4 7 13 24 20 0 0 4
Burkina 7 73 0 80 5 0 65 9
Burma 8 28 0 36 23 0 5 8
Byelarus 1 0 8 9 7 0 1 1
Cambodia 0 0 1 1 1 0 0 0
Cameroon 11 87 0 98 10 0 76 12
Canada 5 0 65 71 65 0 0 5
Central 2 16 0 18 1 0 15 2
Chad 10 74 0 84 3 0 65 15
Chile 8 0 22 30 22 0 0 8
China 3288 4202 544 8035 4289 0 22 3724
Colombia 27 50 44 121 94 1 2 25
Costa Ri 3 1 2 6 3 0 0 3
Cote d'I 8 103 5 117 19 0 91 7
Cuba 3 1 10 14 11 0 0 3
Cyprus 0 0 0 1 0 0 0 0
Czech Re 10 0 67 78 57 1 9 11
Denmark 1 0 3 4 3 0 0 1
Dominica 1 2 2 5 4 0 0 1
Ecuador 4 9 17 30 26 0 0 4
Egypt 60 348 5 414 234 5 65 109
El Salva 6 0 27 34 27 0 0 7
Estonia 3 0 28 31 24 0 4 3
Ethiopia 5 15 4 24 20 0 0 5
Finland 5 0 11 16 11 0 0 5
France 36 0 109 145 98 0 11 36
Georgia 1 0 2 3 2 0 0 1
Germany 16 0 144 160 128 0 15 16
Ghana 4 15 3 22 15 0 3 4
Greece 150 307 9 466 131 5 218 112
Guatemal 7 2 27 36 28 0 0 8
Haiti 2 2 0 4 2 0 0 2
Honduras 2 1 2 4 3 0 0 1
Hong Kon 28 0 152 181 131 0 22 28
Hungary 5 0 19 24 17 1 1 4
India 549 2722 17 3288 2613 0 261 414
Indonesi 27 4 484 515 479 7 0 30
Iran 42 180 0 222 136 0 44 42
Iraq 16 14 9 39 24 0 0 15
Ireland 8 0 22 30 22 0 0 8
Israel 12 54 7 73 26 0 35 12
Italy 53 0 331 384 320 2 7 56
Japan 89 0 299 388 305 0 0 83
Kazaksta 16 57 0 73 17 0 44 12
Kenya 2 5 8 15 13 0 0 2
Korea, N 7 1 23 30 24 0 0 7
Korea, S 121 0 305 426 305 0 2 119
Kyrgyzst 4 22 0 26 9 0 12 5
Table 5-A, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 3 0 27 30 7 0 21 3
Lebanon 1 0 2 3 2 0 0 1
Lithuani 2 0 22 24 15 0 7 2
Madagasc 3 13 0 16 13 0 0 3
Malawi 1 7 2 9 8 0 1 1
Malaysia 8 0 76 85 72 0 0 13
Mali 17 200 0 218 11 0 184 23
Mexico 43 250 185 479 294 7 120 59
Moldova 2 0 2 4 2 0 0 2
Morocco 5 0 46 51 46 0 0 6
Mozambiq 4 16 1 22 11 0 7 4
Netherla 1 0 10 11 9 0 1 1
Nicaragu 0 3 0 3 0 0 2 0
Niger 1 2 1 4 3 0 0 1
Nigeria 19 79 16 115 98 0 0 17
Norway 2 0 3 5 3 0 0 2
Pakistan 339 1546 44 1929 1568 5 22 334
Panama 0 0 1 1 1 0 0 0
Paraguay 24 65 15 105 12 0 65 27
Peru 14 60 17 92 76 0 2 13
Philippi 20 3 65 88 71 0 0 18
Poland 8 0 100 108 93 0 7 9
Portugal 63 0 163 226 168 0 0 59
Romania 21 0 71 92 70 0 0 22
Russia 69 0 207 276 229 0 0 47
Senegal 3 17 0 21 7 0 11 3
Singapor 3 0 12 15 0 0 13 2
Slovakia 2 0 20 21 16 0 2 3
Somalia 0 2 1 3 3 0 0 0
South Af 15 41 44 100 81 0 0 20
Spain 7 87 76 170 138 1 20 11
Sri Lank 2 1 14 18 14 0 0 3
Sudan 8 98 0 106 13 0 76 17
Sweden 2 0 5 8 5 0 0 2
Switzerl 20 0 37 57 39 0 2 15
Syria 40 244 0 284 76 0 185 23
Taiwan 51 0 261 312 261 0 1 50
Tajikist 20 89 0 109 10 0 87 12
Tanzania 24 60 0 84 11 0 49 24
Thailand 115 7 283 405 310 0 0 94
Togo 8 42 0 50 3 0 39 8
Tunisia 5 2 27 34 28 0 0 6
Turkey 145 795 239 1180 980 0 44 156
Turkmeni 125 131 0 256 33 0 131 93
Uganda 2 20 0 22 2 0 15 4
Ukraine 16 0 54 71 27 0 27 16
United K 24 0 20 44 20 0 0 24
United S 568 4124 88 4780 2373 1 1524 882
Uruguay 1 0 2 3 2 0 0 1
Uzbekist 289 1034 1 1324 179 0 947 198
Venezuel 9 22 28 59 44 0 7 9
Vietnam 12 1 57 69 57 0 0 13
Yemen 1 14 0 15 5 0 9 1
Yugoslav 11 0 22 33 22 0 0 11
Zaire 1 3 4 9 8 0 0 1
Zambia 3 16 0 19 13 0 3 3
Zimbabwe 20 87 11 118 44 3 49 22
Totals 7712 19148 5995 [2 32855 18819 43 5819 [2 8174
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 6
Cotton Supply, Use, and Trade by Country
MY 1995/96
--- In 1,000 480 lb. Bales ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 13 100 0 113 75 0 25 13
Albania 57 1 30 88 35 0 0 53
Algeria 22 0 135 157 135 0 0 22
Angola 7 20 0 27 15 0 5 7
Argentin 1086 1930 28 3044 459 9 1222 1354
Armenia 2 0 5 7 5 0 0 2
Australi 433 1929 0 2362 190 0 1400 772
Austria 29 0 165 194 140 0 20 34
Azerbaij 130 380 0 510 83 0 300 127
Banglade 24 80 475 579 530 2 0 47
Belgium 30 0 180 210 175 0 10 25
Benin 57 665 0 722 10 0 600 112
Bolivia 16 110 0 126 15 0 90 21
Brazil 1591 1791 1768 5150 3904 0 101 1145
Bulgaria 13 30 60 103 85 0 0 18
Burkina 35 294 0 329 25 0 271 33
Burma 28 130 2 160 100 0 25 35
Byelarus 5 0 30 35 25 0 5 5
Cambodia 1 0 5 6 5 0 0 1
Cameroon 42 365 30 437 45 0 340 52
Canada 19 0 300 319 295 0 0 24
Central 7 55 0 62 5 0 50 7
Chad 34 285 0 319 15 0 260 44
Chile 44 0 85 129 90 0 0 39
China 9678 21900 3045 34623 19500 0 21 15102
Colombia 120 324 160 604 420 3 55 126
Costa Ri 12 4 10 26 14 0 0 12
Cote d'I 35 440 13 488 85 0 365 38
Cuba 13 5 45 63 50 0 0 13
Cyprus 1 1 1 3 2 0 0 1
Czech Re 41 0 300 341 250 5 40 46
Denmark 4 0 15 19 15 0 0 4
Dominica 3 10 5 18 13 0 2 3
Ecuador 19 40 80 139 120 0 0 19
Egypt 215 1088 92 1395 1010 23 87 275
El Salva 28 1 100 129 100 0 0 29
Estonia 13 0 125 138 100 0 25 13
Ethiopia 22 70 20 112 90 0 0 22
Finland 23 0 50 73 50 0 0 23
France 189 0 480 669 450 0 55 164
Georgia 3 0 10 13 10 0 0 3
Germany 69 0 690 759 610 0 75 74
Ghana 18 70 15 103 70 0 15 18
Greece 417 2067 35 2519 600 30 1200 689
Guatemal 28 20 110 158 125 0 0 33
Haiti 8 10 0 18 10 0 0 8
Honduras 8 10 5 23 15 0 0 8
Hong Kon 157 0 771 928 600 0 198 130
Hungary 25 0 85 110 80 5 0 25
India 2731 12649 41 15421 12282 0 617 2522
Indonesi 152 17 2139 2308 2136 48 0 124
Iran 118 800 0 918 600 0 125 193
Iraq 57 65 50 172 100 0 0 72
Ireland 37 0 100 137 100 0 0 37
Israel 38 200 40 278 100 0 125 53
Italy 244 1 1516 1761 1470 17 30 244
Japan 420 0 1516 1936 1529 0 0 407
Kazaksta 53 340 0 393 75 0 245 73
Kenya 10 20 40 70 60 0 0 10
Korea, N 30 5 105 140 110 0 0 30
Korea, S 559 1 1550 2110 1550 0 6 554
Kyrgyzst 19 100 10 129 50 0 60 19
Table 6, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 14 0 175 189 25 0 150 14
Lebanon 3 0 7 10 7 0 0 3
Lithuani 20 0 100 120 70 0 40 10
Madagasc 15 60 0 75 60 0 0 15
Malawi 3 30 10 43 35 0 5 3
Malaysia 39 0 320 359 320 0 0 39
Mali 59 775 0 834 55 0 700 79
Mexico 119 860 650 1629 1000 30 400 199
Moldova 9 0 5 14 5 0 0 9
Morocco 34 1 200 235 210 0 0 25
Mozambiq 30 75 5 110 50 0 40 20
Netherla 5 0 45 50 40 0 5 5
Nicaragu 2 30 0 32 1 0 30 1
Niger 4 10 5 19 13 0 2 4
Nigeria 64 459 45 568 480 0 0 88
Norway 8 0 15 23 15 0 0 8
Pakistan 1692 8200 122 10014 7000 23 1433 1558
Panama 1 0 5 6 5 0 0 1
Paraguay 138 500 46 684 55 0 519 110
Peru 71 300 60 431 325 0 40 66
Philippi 112 15 285 412 320 0 0 92
Poland 15 0 460 475 415 0 25 35
Portugal 298 0 772 1070 781 0 0 289
Romania 73 0 300 373 275 0 0 98
Russia 367 0 1100 1467 1150 0 0 317
Senegal 15 55 0 70 30 0 25 15
Singapor 11 0 60 71 3 0 55 13
Slovakia 10 0 80 90 70 2 10 8
Somalia 1 7 5 13 12 0 0 1
South Af 30 200 200 430 360 0 0 70
Spain 150 157 440 747 645 5 65 32
Sri Lank 11 5 55 71 60 0 0 11
Sudan 31 490 0 521 60 0 425 36
Sweden 10 0 25 35 25 0 0 10
Switzerl 126 0 180 306 205 0 11 90
Syria 111 974 0 1085 300 0 600 185
Taiwan 235 0 1150 1385 1150 0 3 232
Tajikist 32 550 0 582 40 0 450 92
Tanzania 84 335 0 419 60 0 250 109
Thailand 362 46 1545 1953 1425 0 0 528
Togo 35 200 0 235 15 0 185 35
Tunisia 18 10 125 153 130 0 0 23
Turkey 743 3911 643 5297 4363 0 266 668
Turkmeni 475 1150 0 1625 150 0 900 575
Uganda 9 45 0 54 10 0 35 9
Ukraine 24 0 325 349 125 0 150 74
United K 110 0 90 200 90 0 0 110
United S 2650 17900 408 20958 10647 27 7675 2609
Uruguay 5 0 10 15 10 0 0 5
Uzbekist 956 5740 5 6701 875 0 4500 1326
Venezuel 46 100 125 271 200 0 30 41
Vietnam 23 5 275 303 250 0 0 53
Yemen 4 65 0 69 25 0 40 4
Yugoslav 48 1 100 149 100 0 0 49
Zaire 5 15 20 40 35 0 0 5
Zambia 12 75 0 87 50 0 25 12
Zimbabwe 58 400 50 508 200 15 200 93
Totals 28977 92174 27315 [2 148466 85444 244 27359 [2 35419
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 6-A
Cotton Supply, Use, and Trade by Country
MY 1995/96
--- In 1,000 Metric Tons ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 3 22 0 25 16 0 5 3
Albania 12 0 7 19 8 0 0 12
Algeria 5 0 29 34 29 0 0 5
Angola 2 4 0 6 3 0 1 2
Argentin 236 420 6 663 100 2 266 295
Armenia 0 0 1 2 1 0 0 0
Australi 94 420 0 514 41 0 305 168
Austria 6 0 36 42 30 0 4 7
Azerbaij 28 83 0 111 18 0 65 28
Banglade 5 17 103 126 115 0 0 10
Belgium 7 0 39 46 38 0 2 5
Benin 12 145 0 157 2 0 131 24
Bolivia 3 24 0 27 3 0 20 5
Brazil 346 390 385 1121 850 0 22 249
Bulgaria 3 7 13 22 19 0 0 4
Burkina 8 64 0 72 5 0 59 7
Burma 6 28 0 35 22 0 5 8
Byelarus 1 0 7 8 5 0 1 1
Cambodia 0 0 1 1 1 0 0 0
Cameroon 9 79 7 95 10 0 74 11
Canada 4 0 65 69 64 0 0 5
Central 2 12 0 13 1 0 11 2
Chad 7 62 0 69 3 0 57 10
Chile 10 0 19 28 20 0 0 8
China 2107 4768 663 7538 4246 0 5 3288
Colombia 26 71 35 132 91 1 12 27
Costa Ri 3 1 2 6 3 0 0 3
Cote d'I 8 96 3 106 19 0 79 8
Cuba 3 1 10 14 11 0 0 3
Cyprus 0 0 0 1 0 0 0 0
Czech Re 9 0 65 74 54 1 9 10
Denmark 1 0 3 4 3 0 0 1
Dominica 1 2 1 4 3 0 0 1
Ecuador 4 9 17 30 26 0 0 4
Egypt 47 237 20 304 220 5 19 60
El Salva 6 0 22 28 22 0 0 6
Estonia 3 0 27 30 22 0 5 3
Ethiopia 5 15 4 24 20 0 0 5
Finland 5 0 11 16 11 0 0 5
France 41 0 105 146 98 0 12 36
Georgia 1 0 2 3 2 0 0 1
Germany 15 0 150 165 133 0 16 16
Ghana 4 15 3 22 15 0 3 4
Greece 91 450 8 548 131 7 261 150
Guatemal 6 4 24 34 27 0 0 7
Haiti 2 2 0 4 2 0 0 2
Honduras 2 2 1 5 3 0 0 2
Hong Kon 34 0 168 202 131 0 43 28
Hungary 5 0 19 24 17 1 0 5
India 595 2754 9 3358 2674 0 134 549
Indonesi 33 4 466 503 465 10 0 27
Iran 26 174 0 200 131 0 27 42
Iraq 12 14 11 37 22 0 0 16
Ireland 8 0 22 30 22 0 0 8
Israel 8 44 9 61 22 0 27 12
Italy 53 0 330 383 320 4 7 53
Japan 91 0 330 422 333 0 0 89
Kazaksta 12 74 0 86 16 0 53 16
Kenya 2 4 9 15 13 0 0 2
Korea, N 7 1 23 30 24 0 0 7
Korea, S 122 0 337 459 337 0 1 121
Kyrgyzst 4 22 2 28 11 0 13 4
Table 6-A, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 3 0 38 41 5 0 33 3
Lebanon 1 0 2 2 2 0 0 1
Lithuani 4 0 22 26 15 0 9 2
Madagasc 3 13 0 16 13 0 0 3
Malawi 1 7 2 9 8 0 1 1
Malaysia 8 0 70 78 70 0 0 8
Mali 13 169 0 182 12 0 152 17
Mexico 26 187 142 355 218 7 87 43
Moldova 2 0 1 3 1 0 0 2
Morocco 7 0 44 51 46 0 0 5
Mozambiq 7 16 1 24 11 0 9 4
Netherla 1 0 10 11 9 0 1 1
Nicaragu 0 7 0 7 0 0 7 0
Niger 1 2 1 4 3 0 0 1
Nigeria 14 100 10 124 105 0 0 19
Norway 2 0 3 5 3 0 0 2
Pakistan 368 1785 27 2180 1524 5 312 339
Panama 0 0 1 1 1 0 0 0
Paraguay 30 109 10 149 12 0 113 24
Peru 15 65 13 94 71 0 9 14
Philippi 24 3 62 90 70 0 0 20
Poland 3 0 100 103 90 0 5 8
Portugal 65 0 168 233 170 0 0 63
Romania 16 0 65 81 60 0 0 21
Russia 80 0 239 319 250 0 0 69
Senegal 3 12 0 15 7 0 5 3
Singapor 2 0 13 15 1 0 12 3
Slovakia 2 0 17 20 15 0 2 2
Somalia 0 2 1 3 3 0 0 0
South Af 7 44 44 94 78 0 0 15
Spain 33 34 96 163 140 1 14 7
Sri Lank 2 1 12 15 13 0 0 2
Sudan 7 107 0 113 13 0 93 8
Sweden 2 0 5 8 5 0 0 2
Switzerl 27 0 39 67 45 0 2 20
Syria 24 212 0 236 65 0 131 40
Taiwan 51 0 250 302 250 0 1 51
Tajikist 7 120 0 127 9 0 98 20
Tanzania 18 73 0 91 13 0 54 24
Thailand 79 10 336 425 310 0 0 115
Togo 8 44 0 51 3 0 40 8
Tunisia 4 2 27 33 28 0 0 5
Turkey 162 852 140 1153 950 0 58 145
Turkmeni 103 250 0 354 33 0 196 125
Uganda 2 10 0 12 2 0 8 2
Ukraine 5 0 71 76 27 0 33 16
United K 24 0 20 44 20 0 0 24
United S 577 3897 89 4563 2318 6 1671 568
Uruguay 1 0 2 3 2 0 0 1
Uzbekist 208 1250 1 1459 191 0 980 289
Venezuel 10 22 27 59 44 0 7 9
Vietnam 5 1 60 66 54 0 0 12
Yemen 1 14 0 15 5 0 9 1
Yugoslav 10 0 22 32 22 0 0 11
Zaire 1 3 4 9 8 0 0 1
Zambia 3 16 0 19 11 0 5 3
Zimbabwe 13 87 11 111 44 3 44 20
Totals 6309 20069 5947 [2 32325 18603 53 5957 [2 7712
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 1
World Cotton Supply, Use, and Trade
1991/92 - 1996/97 (Season Beginning August 1)
In 1,000 Metric Tons
1995/96 1996/97
1991/92 1992/93 1993/94 1994/95 EstimateEstimate
Production
World To 20832 17952 16700 18620 20069 19148
United S 3835 3531 3513 4281 3897 4124
China 5683 4507 3745 4333 4768 4202
India 2023 2346 2066 2354 2754 2722
Pakistan 2177 1540 1368 1361 1785 1546
Uzbekist 1443 1274 1321 1258 1250 1034
Turkey 561 574 602 628 852 795
Consumption
World To 18733 18696 18616 18454 18603 18819
China 4463 4681 4638 4398 4246 4289
United S 2093 2232 2268 2438 2318 2373
India 1889 2125 2159 2296 2674 2613
Pakistan 1411 1444 1464 1470 1524 1568
EU 4/ 1184 1177 1223 1205 1130 1123
S.E. Asi 904 924 981 981 970 988
Turkey 575 626 700 850 950 980
Imports
World To 6372 5884 6065 6706 5947 5995
EU 4/ 1038 1034 1131 1073 1002 982
S.E. Asi 944 903 986 951 1007 978
Brazil 143 397 407 351 385 523
Japan 589 485 434 381 330 299
Korea 392 373 368 380 337 305
Russia 849 577 653 470 239 207
China 355 53 176 884 663 544
Exports
World To 6145 5570 5821 6196 5957 5819
United S 1447 1132 1494 2047 1671 1524
Uzbekist 1132 1197 1263 1090 980 947
Franc-Zo 489 446 441 584 609 715
Australi 508 369 366 293 305 501
India 13 234 66 18 134 261
Pakistan 448 256 69 32 312 22
Argentin 123 65 69 197 266 283
Ending Stocks
World To 8033 7459 5678 6309 7712 8174
China 2675 2274 1328 2107 3288 3724
United S 806 1015 769 577 568 882
Pakistan 648 471 369 368 339 334
India 557 563 454 595 549 414
EU 4/ 336 318 359 352 379 347
World import and export totals have been expanded to
include trade among the 12 republics of the former Soviet
Union and the 3 Baltic States from 1970/71 onward. ý
Includes Indonesia, Malaysia, Philippines, Singapore,
Thailand, and Vietnam. Includes Benin, Burkina,
Cameroon, CAR, Chad, Cote d'Ivoire, Mali, Niger, Senegal,
and Togo. 4/ European Union (EU) now includes 15
countries with the addition of Austria, Finland, and
Sweden.
Table 2
World Cotton Supply, Use, and Trade
1991/92 - 1996/97 (Season Beginning August 1)
In 1,000 480 Lb. Bales
1995/96 1996/97
1991/92 1992/93 1993/94 1994/95 EstimateEstimate
Production
World To 95681 82450 76701 85520 92174 87945
United S 17614 16218 16134 19662 17900 18942
China 26100 20700 17200 19900 21900 19300
India 9291 10775 9487 10814 12649 12500
Pakistan 10000 7073 6282 6250 8200 7100
Uzbekist 6628 5851 6067 5778 5740 4750
Turkey 2578 2635 2766 2886 3911 3650
Consumption
World To 86041 85867 85503 84759 85444 86435
China 20500 21500 21300 20200 19500 19700
United S 9613 10250 10418 11198 10647 10900
India 8674 9761 9916 10544 12282 12000
Pakistan 6482 6634 6725 6750 7000 7200
EU 4/ 5440 5407 5617 5535 5191 5160
S.E. Asi 4150 4242 4506 4505 4454 4540
Turkey 2641 2875 3215 3904 4363 4500
Imports
World To 29264 27027 27854 30799 27315 27535
EU 4/ 4768 4748 5194 4930 4603 4510
S.E. Asi 4336 4146 4527 4370 4624 4490
Brazil 657 1823 1869 1612 1768 2400
Japan 2705 2228 1993 1750 1516 1375
Korea 1801 1711 1689 1747 1550 1400
Russia 3900 2650 3000 2159 1100 950
China 1630 242 808 4060 3045 2500
Exports
World To 28225 25583 26735 28459 27359 26727
United S 6646 5201 6862 9402 7675 7000
Uzbekist 5200 5500 5800 5006 4500 4350
Franc-Zo 2247 2048 2026 2682 2798 3282
Australi 2334 1695 1682 1345 1400 2300
India 60 1075 305 84 617 1200
Pakistan 2059 1175 318 148 1433 100
Argentin 566 299 317 905 1222 1300
Ending Stocks
World To 36894 34260 26078 28977 35419 37541
China 12284 10442 6101 9678 15102 17102
United S 3704 4662 3530 2650 2609 4050
Pakistan 2976 2164 1694 1692 1558 1533
India 2556 2585 2085 2731 2522 1902
