OCTOBER 15, 1996
COTTON2.AGR
This report provides the selected data from the
current COTTON: WORLD MARKETS AND TRADE publication.
This report draws on information from USDA's global network
of agricultural attaches and counselors, official
statistics of foreign governments, other foreign source
materials, and results of office analysis. Estimates of U.S.
acreage, yield and production are from the USDA Agricultural
Statistics Board, except where noted. This report is based
on unrounded data; numbers may not add to totals because of
rounding. The report reflects official USDA estimates
released in the World Agricultural Supply Estimates
WASDE number 319, October 11, 1996.
The report was prepared by the Tobacco, Cotton and Seeds
Division, FAS, AGBOX 1051, 14th and Independence Ave.,
Washington, DC 20250-1000. Further information may be
obtained by writing to the division, or by calling (202)
720-9516, or by FAX (202) 690-1171.
The next issue of the Cotton circular will be available
electronically after 3:30 pm local time on
November 12, 1996.
Table 5
Cotton Supply, Use, and Trade by Country
MY 1996/97
--- In 1,000 480 lb. Bales ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 13 100 0 113 75 0 25 13
Albania 53 1 34 88 35 0 0 53
Algeria 22 0 130 152 130 0 0 22
Angola 7 20 0 27 15 0 5 7
Argentin 1445 1950 20 3415 460 10 1450 1495
Armenia 2 0 5 7 5 0 0 2
Australi 772 2450 0 3222 210 0 1900 1112
Austria 34 0 165 199 150 0 10 39
Azerbaij 120 410 0 530 100 0 300 130
Banglade 47 80 525 652 575 2 0 75
Belgium 25 0 200 225 175 0 10 40
Benin 112 665 0 777 10 0 625 142
Bolivia 21 100 0 121 15 0 80 26
Brazil 1382 1900 2000 5282 4000 0 0 1282
Bulgaria 18 30 60 108 90 0 0 18
Burkina 33 325 0 358 25 0 275 58
Burma 35 130 2 167 105 0 25 37
Byelarus 5 0 35 40 30 0 5 5
Cambodia 1 0 5 6 5 0 0 1
Cameroon 52 365 0 417 45 0 315 57
Canada 24 0 235 259 230 0 0 29
Central 7 55 0 62 5 0 50 7
Chad 44 320 0 364 15 0 285 64
Chile 39 0 100 139 100 0 0 39
China 14602 17500 1700 33802 20000 0 100 13702
Colombia 126 300 145 571 430 3 40 98
Costa Ri 12 4 10 26 14 0 0 12
Cote d'I 38 500 25 563 85 0 425 53
Cuba 13 5 45 63 50 0 0 13
Cyprus 1 1 1 3 2 0 0 1
Czech Re 46 0 310 356 260 5 40 51
Denmark 4 0 15 19 15 0 0 4
Dominica 3 10 10 23 18 0 2 3
Ecuador 19 40 80 139 120 0 0 19
Egypt 243 1500 100 1843 1150 25 400 268
El Salva 29 1 110 140 110 0 0 30
Estonia 13 0 130 143 110 0 20 13
Ethiopia 22 70 20 112 90 0 0 22
Finland 23 0 50 73 50 0 0 23
France 164 0 500 664 450 0 50 164
Georgia 3 0 10 13 10 0 0 3
Germany 74 0 660 734 590 0 70 74
Ghana 18 70 15 103 70 0 15 18
Greece 689 1900 40 2629 600 25 1200 804
Guatemal 18 20 110 148 125 0 0 23
Haiti 8 10 0 18 10 0 0 8
Honduras 8 10 5 23 15 0 0 8
Hong Kon 117 0 850 967 700 0 160 107
Hungary 25 0 85 110 80 5 5 20
India 3044 12000 80 15124 11800 0 700 2624
Indonesi 139 17 2225 2381 2200 30 0 151
Iran 193 700 0 893 625 0 100 168
Iraq 72 65 40 177 110 0 0 67
Ireland 37 0 100 137 100 0 0 37
Israel 53 175 40 268 100 0 125 43
Italy 244 1 1520 1765 1470 10 30 255
Japan 420 0 1425 1845 1425 0 0 420
Kazaksta 73 320 0 393 80 0 225 88
Kenya 10 20 40 70 60 0 0 10
Korea, N 30 5 105 140 110 0 0 30
Korea, S 806 1 1450 2257 1450 0 10 797
Kyrgyzst 19 120 0 139 55 0 60 24
Table 5, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 14 0 150 164 30 0 120 14
Lebanon 3 0 10 13 10 0 0 3
Lithuani 10 0 100 110 70 0 30 10
Madagasc 15 60 0 75 60 0 0 15
Malawi 3 30 10 43 35 0 5 3
Malaysia 39 0 350 389 330 0 0 59
Mali 79 730 0 809 50 0 650 109
Mexico 199 1100 650 1949 1200 30 500 219
Moldova 9 0 10 19 10 0 0 9
Morocco 25 1 210 236 210 0 0 26
Mozambiq 20 75 5 100 50 0 30 20
Netherla 5 0 45 50 40 0 5 5
Nicaragu 1 12 0 13 1 0 10 2
Niger 4 10 5 19 13 0 2 4
Nigeria 88 365 75 528 450 0 0 78
Norway 8 0 15 23 15 0 0 8
Pakistan 1337 7600 70 9007 6800 25 1000 1182
Panama 1 0 5 6 5 0 0 1
Paraguay 133 460 15 608 70 0 400 138
Peru 66 275 80 421 350 0 10 61
Philippi 89 12 300 401 325 0 0 76
Poland 35 0 460 495 425 0 30 40
Portugal 300 0 625 925 680 0 0 245
Romania 98 0 325 423 320 0 0 103
Russia 317 0 1100 1417 1200 0 0 217
Senegal 15 75 0 90 30 0 45 15
Singapor 13 0 55 68 0 0 60 8
Slovakia 8 0 90 98 75 0 10 13
Somalia 1 7 5 13 12 0 0 1
South Af 70 200 200 470 370 0 0 100
Spain 32 400 400 832 635 5 115 77
Sri Lank 11 5 65 81 65 0 0 16
Sudan 36 550 0 586 60 0 450 76
Sweden 10 0 25 35 25 0 0 10
Switzerl 90 0 170 260 180 0 10 70
Syria 115 1000 0 1115 330 0 650 135
Taiwan 232 0 1100 1332 1100 0 3 229
Tajikist 92 500 0 592 45 0 475 72
Tanzania 109 340 0 449 50 0 275 124
Thailand 336 45 1400 1781 1425 0 25 331
Togo 35 230 0 265 15 0 200 50
Tunisia 23 10 125 158 130 0 0 28
Turkey 726 3700 800 5226 4200 0 200 826
Turkmeni 575 1150 0 1725 175 0 1000 550
Uganda 9 100 0 109 10 0 80 19
Ukraine 74 0 275 349 125 0 150 74
United K 110 0 90 200 90 0 0 110
United S 2609 18189 500 21298 11000 -2 5800 4500
Uruguay 5 0 10 15 10 0 0 5
Uzbekist 1326 5300 5 6631 920 0 4700 1011
Venezuel 41 100 130 271 200 0 30 41
Vietnam 53 5 260 318 260 0 0 58
Yemen 4 65 0 69 25 0 40 4
Yugoslav 49 1 100 150 100 0 0 50
Zaire 5 15 20 40 35 0 0 5
Zambia 12 75 0 87 60 0 15 12
Zimbabwe 93 400 50 543 200 15 200 128
Totals 35588 87458 26057 [2 149103 86050 188 26462 [2 36403
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 5-A
Cotton Supply, Use, and Trade by Country
MY 1996/97
--- In 1,000 Metric Tons ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 3 22 0 25 16 0 5 3
Albania 12 0 7 19 8 0 0 12
Algeria 5 0 28 33 28 0 0 5
Angola 2 4 0 6 3 0 1 2
Argentin 315 425 4 744 100 2 316 326
Armenia 0 0 1 2 1 0 0 0
Australi 168 533 0 702 46 0 414 242
Austria 7 0 36 43 33 0 2 8
Azerbaij 26 89 0 115 22 0 65 28
Banglade 10 17 114 142 125 0 0 16
Belgium 5 0 44 49 38 0 2 9
Benin 24 145 0 169 2 0 136 31
Bolivia 5 22 0 26 3 0 17 6
Brazil 301 414 435 1150 871 0 0 279
Bulgaria 4 7 13 24 20 0 0 4
Burkina 7 71 0 78 5 0 60 13
Burma 8 28 0 36 23 0 5 8
Byelarus 1 0 8 9 7 0 1 1
Cambodia 0 0 1 1 1 0 0 0
Cameroon 11 79 0 91 10 0 69 12
Canada 5 0 51 56 50 0 0 6
Central 2 12 0 13 1 0 11 2
Chad 10 70 0 79 3 0 62 14
Chile 8 0 22 30 22 0 0 8
China 3179 3810 370 7360 4355 0 22 2983
Colombia 27 65 32 124 94 1 9 21
Costa Ri 3 1 2 6 3 0 0 3
Cote d'I 8 109 5 123 19 0 93 12
Cuba 3 1 10 14 11 0 0 3
Cyprus 0 0 0 1 0 0 0 0
Czech Re 10 0 67 78 57 1 9 11
Denmark 1 0 3 4 3 0 0 1
Dominica 1 2 2 5 4 0 0 1
Ecuador 4 9 17 30 26 0 0 4
Egypt 53 327 22 401 250 5 87 58
El Salva 6 0 24 30 24 0 0 7
Estonia 3 0 28 31 24 0 4 3
Ethiopia 5 15 4 24 20 0 0 5
Finland 5 0 11 16 11 0 0 5
France 36 0 109 145 98 0 11 36
Georgia 1 0 2 3 2 0 0 1
Germany 16 0 144 160 128 0 15 16
Ghana 4 15 3 22 15 0 3 4
Greece 150 414 9 572 131 5 261 175
Guatemal 4 4 24 32 27 0 0 5
Haiti 2 2 0 4 2 0 0 2
Honduras 2 2 1 5 3 0 0 2
Hong Kon 25 0 185 211 152 0 35 23
Hungary 5 0 19 24 17 1 1 4
India 663 2613 17 3293 2569 0 152 571
Indonesi 30 4 484 518 479 7 0 33
Iran 42 152 0 194 136 0 22 37
Iraq 16 14 9 39 24 0 0 15
Ireland 8 0 22 30 22 0 0 8
Israel 12 38 9 58 22 0 27 9
Italy 53 0 331 384 320 2 7 56
Japan 91 0 310 402 310 0 0 91
Kazaksta 16 70 0 86 17 0 49 19
Kenya 2 4 9 15 13 0 0 2
Korea, N 7 1 23 30 24 0 0 7
Korea, S 175 0 316 491 316 0 2 174
Kyrgyzst 4 26 0 30 12 0 13 5
Table 5-A, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 3 0 33 36 7 0 26 3
Lebanon 1 0 2 3 2 0 0 1
Lithuani 2 0 22 24 15 0 7 2
Madagasc 3 13 0 16 13 0 0 3
Malawi 1 7 2 9 8 0 1 1
Malaysia 8 0 76 85 72 0 0 13
Mali 17 159 0 176 11 0 142 24
Mexico 43 239 142 424 261 7 109 48
Moldova 2 0 2 4 2 0 0 2
Morocco 5 0 46 51 46 0 0 6
Mozambiq 4 16 1 22 11 0 7 4
Netherla 1 0 10 11 9 0 1 1
Nicaragu 0 3 0 3 0 0 2 0
Niger 1 2 1 4 3 0 0 1
Nigeria 19 79 16 115 98 0 0 17
Norway 2 0 3 5 3 0 0 2
Pakistan 291 1655 15 1961 1481 5 218 257
Panama 0 0 1 1 1 0 0 0
Paraguay 29 100 3 132 15 0 87 30
Peru 14 60 17 92 76 0 2 13
Philippi 19 3 65 87 71 0 0 17
Poland 8 0 100 108 93 0 7 9
Portugal 65 0 136 201 148 0 0 53
Romania 21 0 71 92 70 0 0 22
Russia 69 0 239 309 261 0 0 47
Senegal 3 16 0 20 7 0 10 3
Singapor 3 0 12 15 0 0 13 2
Slovakia 2 0 20 21 16 0 2 3
Somalia 0 2 1 3 3 0 0 0
South Af 15 44 44 102 81 0 0 22
Spain 7 87 87 181 138 1 25 17
Sri Lank 2 1 14 18 14 0 0 3
Sudan 8 120 0 128 13 0 98 17
Sweden 2 0 5 8 5 0 0 2
Switzerl 20 0 37 57 39 0 2 15
Syria 25 218 0 243 72 0 142 29
Taiwan 51 0 239 290 239 0 1 50
Tajikist 20 109 0 129 10 0 103 16
Tanzania 24 74 0 98 11 0 60 27
Thailand 73 10 305 388 310 0 5 72
Togo 8 50 0 58 3 0 44 11
Tunisia 5 2 27 34 28 0 0 6
Turkey 158 806 174 1138 914 0 44 180
Turkmeni 125 250 0 376 38 0 218 120
Uganda 2 22 0 24 2 0 17 4
Ukraine 16 0 60 76 27 0 33 16
United K 24 0 20 44 20 0 0 24
United S 568 3960 109 4637 2395 0 1263 980
Uruguay 1 0 2 3 2 0 0 1
Uzbekist 289 1154 1 1444 200 0 1023 220
Venezuel 9 22 28 59 44 0 7 9
Vietnam 12 1 57 69 57 0 0 13
Yemen 1 14 0 15 5 0 9 1
Yugoslav 11 0 22 33 22 0 0 11
Zaire 1 3 4 9 8 0 0 1
Zambia 3 16 0 19 13 0 3 3
Zimbabwe 20 87 11 118 44 3 44 28
Totals 7748 19042 5673 [2 32464 18735 41 5761 [2 7926
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 6
Cotton Supply, Use, and Trade by Country
MY 1995/96
--- In 1,000 480 lb. Bales ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 13 100 0 113 75 0 25 13
Albania 57 1 30 88 35 0 0 53
Algeria 22 0 135 157 135 0 0 22
Angola 7 20 0 27 15 0 5 7
Argentin 1086 1800 28 2914 460 9 1000 1445
Armenia 2 0 5 7 5 0 0 2
Australi 433 1929 0 2362 190 0 1400 772
Austria 29 0 165 194 140 0 20 34
Azerbaij 130 380 0 510 90 0 300 120
Banglade 24 80 475 579 530 2 0 47
Belgium 30 0 180 210 175 0 10 25
Benin 57 665 0 722 10 0 600 112
Bolivia 16 110 0 126 15 0 90 21
Brazil 1591 1791 2000 5382 3900 0 100 1382
Bulgaria 13 30 60 103 85 0 0 18
Burkina 35 294 0 329 25 0 271 33
Burma 28 130 2 160 100 0 25 35
Byelarus 5 0 30 35 25 0 5 5
Cambodia 1 0 5 6 5 0 0 1
Cameroon 42 365 30 437 45 0 340 52
Canada 14 0 235 249 225 0 0 24
Central 7 55 0 62 5 0 50 7
Chad 34 285 0 319 15 0 260 44
Chile 44 0 85 129 90 0 0 39
China 9678 21900 3045 34623 20000 0 21 14602
Colombia 120 324 160 604 420 3 55 126
Costa Ri 12 4 10 26 14 0 0 12
Cote d'I 35 440 13 488 85 0 365 38
Cuba 13 5 45 63 50 0 0 13
Cyprus 1 1 1 3 2 0 0 1
Czech Re 41 0 300 341 250 5 40 46
Denmark 4 0 15 19 15 0 0 4
Dominica 3 10 5 18 13 0 2 3
Ecuador 19 40 80 139 120 0 0 19
Egypt 175 1088 95 1358 1000 25 90 243
El Salva 28 1 100 129 100 0 0 29
Estonia 13 0 125 138 100 0 25 13
Ethiopia 22 70 20 112 90 0 0 22
Finland 23 0 50 73 50 0 0 23
France 189 0 480 669 450 0 55 164
Georgia 3 0 10 13 10 0 0 3
Germany 69 0 690 759 610 0 75 74
Ghana 18 70 15 103 70 0 15 18
Greece 417 2067 35 2519 600 30 1200 689
Guatemal 13 20 100 133 115 0 0 18
Haiti 8 10 0 18 10 0 0 8
Honduras 8 10 5 23 15 0 0 8
Hong Kon 157 0 850 1007 700 0 190 117
Hungary 25 0 85 110 80 5 0 25
India 2731 12258 75 15064 11400 0 620 3044
Indonesi 152 17 2150 2319 2150 30 0 139
Iran 118 800 0 918 600 0 125 193
Iraq 57 65 50 172 100 0 0 72
Ireland 37 0 100 137 100 0 0 37
Israel 38 200 40 278 100 0 125 53
Italy 244 1 1516 1761 1470 17 30 244
Japan 420 0 1520 1940 1520 0 0 420
Kazaksta 53 340 0 393 75 0 245 73
Kenya 10 20 40 70 60 0 0 10
Korea, N 30 5 105 140 110 0 0 30
Korea, S 811 1 1550 2362 1550 0 6 806
Kyrgyzst 19 100 10 129 50 0 60 19
Table 6, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 14 0 175 189 25 0 150 14
Lebanon 3 0 7 10 7 0 0 3
Lithuani 20 0 100 120 70 0 40 10
Madagasc 15 60 0 75 60 0 0 15
Malawi 3 30 10 43 35 0 5 3
Malaysia 39 0 320 359 320 0 0 39
Mali 59 775 0 834 55 0 700 79
Mexico 119 860 650 1629 1000 30 400 199
Moldova 9 0 5 14 5 0 0 9
Morocco 34 1 200 235 210 0 0 25
Mozambiq 30 75 5 110 50 0 40 20
Netherla 5 0 45 50 40 0 5 5
Nicaragu 2 30 0 32 1 0 30 1
Niger 4 10 5 19 13 0 2 4
Nigeria 64 459 45 568 480 0 0 88
Norway 8 0 15 23 15 0 0 8
Pakistan 1692 8100 70 9862 7000 25 1500 1337
Panama 1 0 5 6 5 0 0 1
Paraguay 138 500 0 638 55 0 450 133
Peru 71 300 60 431 325 0 40 66
Philippi 112 12 285 409 320 0 0 89
Poland 15 0 460 475 415 0 25 35
Portugal 390 0 600 990 690 0 0 300
Romania 73 0 300 373 275 0 0 98
Russia 367 0 1100 1467 1150 0 0 317
Senegal 15 55 0 70 30 0 25 15
Singapor 11 0 60 71 3 0 55 13
Slovakia 10 0 80 90 70 2 10 8
Somalia 1 7 5 13 12 0 0 1
South Af 30 200 200 430 360 0 0 70
Spain 150 157 440 747 645 5 65 32
Sri Lank 11 5 55 71 60 0 0 11
Sudan 31 490 0 521 60 0 425 36
Sweden 10 0 25 35 25 0 0 10
Switzerl 126 0 180 306 205 0 11 90
Syria 111 974 0 1085 300 0 670 115
Taiwan 235 0 1150 1385 1150 0 3 232
Tajikist 32 550 0 582 40 0 450 92
Tanzania 84 335 0 419 60 0 250 109
Thailand 390 46 1350 1786 1425 0 25 336
Togo 35 200 0 235 15 0 185 35
Tunisia 18 10 125 153 130 0 0 23
Turkey 743 3843 460 5046 4000 0 320 726
Turkmeni 475 1150 0 1625 150 0 900 575
Uganda 9 45 0 54 10 0 35 9
Ukraine 24 0 325 349 125 0 150 74
United K 110 0 90 200 90 0 0 110
United S 2650 17900 408 20958 10604 70 7675 2609
Uruguay 5 0 10 15 10 0 0 5
Uzbekist 956 5740 5 6701 875 0 4500 1326
Venezuel 46 100 125 271 200 0 30 41
Vietnam 23 5 275 303 250 0 0 53
Yemen 4 65 0 69 25 0 40 4
Yugoslav 48 1 100 149 100 0 0 49
Zaire 5 15 20 40 35 0 0 5
Zambia 12 75 0 87 50 0 25 12
Zimbabwe 58 400 50 508 200 15 200 93
Totals 29289 91482 26955 [2 147726 84584 273 27281 [2 35588
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 6-A
Cotton Supply, Use, and Trade by Country
MY 1995/96
--- In 1,000 Metric Tons ---
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Afghanis 3 22 0 25 16 0 5 3
Albania 12 0 7 19 8 0 0 12
Algeria 5 0 29 34 29 0 0 5
Angola 2 4 0 6 3 0 1 2
Argentin 236 392 6 634 100 2 218 315
Armenia 0 0 1 2 1 0 0 0
Australi 94 420 0 514 41 0 305 168
Austria 6 0 36 42 30 0 4 7
Azerbaij 28 83 0 111 20 0 65 26
Banglade 5 17 103 126 115 0 0 10
Belgium 7 0 39 46 38 0 2 5
Benin 12 145 0 157 2 0 131 24
Bolivia 3 24 0 27 3 0 20 5
Brazil 346 390 435 1172 849 0 22 301
Bulgaria 3 7 13 22 19 0 0 4
Burkina 8 64 0 72 5 0 59 7
Burma 6 28 0 35 22 0 5 8
Byelarus 1 0 7 8 5 0 1 1
Cambodia 0 0 1 1 1 0 0 0
Cameroon 9 79 7 95 10 0 74 11
Canada 3 0 51 54 49 0 0 5
Central 2 12 0 13 1 0 11 2
Chad 7 62 0 69 3 0 57 10
Chile 10 0 19 28 20 0 0 8
China 2107 4768 663 7538 4355 0 5 3179
Colombia 26 71 35 132 91 1 12 27
Costa Ri 3 1 2 6 3 0 0 3
Cote d'I 8 96 3 106 19 0 79 8
Cuba 3 1 10 14 11 0 0 3
Cyprus 0 0 0 1 0 0 0 0
Czech Re 9 0 65 74 54 1 9 10
Denmark 1 0 3 4 3 0 0 1
Dominica 1 2 1 4 3 0 0 1
Ecuador 4 9 17 30 26 0 0 4
Egypt 38 237 21 296 218 5 20 53
El Salva 6 0 22 28 22 0 0 6
Estonia 3 0 27 30 22 0 5 3
Ethiopia 5 15 4 24 20 0 0 5
Finland 5 0 11 16 11 0 0 5
France 41 0 105 146 98 0 12 36
Georgia 1 0 2 3 2 0 0 1
Germany 15 0 150 165 133 0 16 16
Ghana 4 15 3 22 15 0 3 4
Greece 91 450 8 548 131 7 261 150
Guatemal 3 4 22 29 25 0 0 4
Haiti 2 2 0 4 2 0 0 2
Honduras 2 2 1 5 3 0 0 2
Hong Kon 34 0 185 219 152 0 41 25
Hungary 5 0 19 24 17 1 0 5
India 595 2669 16 3280 2482 0 135 663
Indonesi 33 4 468 505 468 7 0 30
Iran 26 174 0 200 131 0 27 42
Iraq 12 14 11 37 22 0 0 16
Ireland 8 0 22 30 22 0 0 8
Israel 8 44 9 61 22 0 27 12
Italy 53 0 330 383 320 4 7 53
Japan 91 0 331 422 331 0 0 91
Kazaksta 12 74 0 86 16 0 53 16
Kenya 2 4 9 15 13 0 0 2
Korea, N 7 1 23 30 24 0 0 7
Korea, S 177 0 337 514 337 0 1 175
Kyrgyzst 4 22 2 28 11 0 13 4
Table 6-A, continued
Beginning Total Consump- Ending
Stocks Producti Imports Supply tion Loss[1 Exports Stocks
Latvia 3 0 38 41 5 0 33 3
Lebanon 1 0 2 2 2 0 0 1
Lithuani 4 0 22 26 15 0 9 2
Madagasc 3 13 0 16 13 0 0 3
Malawi 1 7 2 9 8 0 1 1
Malaysia 8 0 70 78 70 0 0 8
Mali 13 169 0 182 12 0 152 17
Mexico 26 187 142 355 218 7 87 43
Moldova 2 0 1 3 1 0 0 2
Morocco 7 0 44 51 46 0 0 5
Mozambiq 7 16 1 24 11 0 9 4
Netherla 1 0 10 11 9 0 1 1
Nicaragu 0 7 0 7 0 0 7 0
Niger 1 2 1 4 3 0 0 1
Nigeria 14 100 10 124 105 0 0 19
Norway 2 0 3 5 3 0 0 2
Pakistan 368 1764 15 2147 1524 5 327 291
Panama 0 0 1 1 1 0 0 0
Paraguay 30 109 0 139 12 0 98 29
Peru 15 65 13 94 71 0 9 14
Philippi 24 3 62 89 70 0 0 19
Poland 3 0 100 103 90 0 5 8
Portugal 85 0 131 216 150 0 0 65
Romania 16 0 65 81 60 0 0 21
Russia 80 0 239 319 250 0 0 69
Senegal 3 12 0 15 7 0 5 3
Singapor 2 0 13 15 1 0 12 3
Slovakia 2 0 17 20 15 0 2 2
Somalia 0 2 1 3 3 0 0 0
South Af 7 44 44 94 78 0 0 15
Spain 33 34 96 163 140 1 14 7
Sri Lank 2 1 12 15 13 0 0 2
Sudan 7 107 0 113 13 0 93 8
Sweden 2 0 5 8 5 0 0 2
Switzerl 27 0 39 67 45 0 2 20
Syria 24 212 0 236 65 0 146 25
Taiwan 51 0 250 302 250 0 1 51
Tajikist 7 120 0 127 9 0 98 20
Tanzania 18 73 0 91 13 0 54 24
Thailand 85 10 294 389 310 0 5 73
Togo 8 44 0 51 3 0 40 8
Tunisia 4 2 27 33 28 0 0 5
Turkey 162 837 100 1099 871 0 70 158
Turkmeni 103 250 0 354 33 0 196 125
Uganda 2 10 0 12 2 0 8 2
Ukraine 5 0 71 76 27 0 33 16
United K 24 0 20 44 20 0 0 24
United S 577 3897 89 4563 2309 15 1671 568
Uruguay 1 0 2 3 2 0 0 1
Uzbekist 208 1250 1 1459 191 0 980 289
Venezuel 10 22 27 59 44 0 7 9
Vietnam 5 1 60 66 54 0 0 12
Yemen 1 14 0 15 5 0 9 1
Yugoslav 10 0 22 32 22 0 0 11
Zaire 1 3 4 9 8 0 0 1
Zambia 3 16 0 19 11 0 5 3
Zimbabwe 13 87 11 111 44 3 44 20
Totals 6377 19918 5869 [2 32164 18416 59 5940 [2 7748
[1 For foreign countries, reflects cotton lost or
destroyed in the marketing channel. For the U.S.,
reflects difference between Bureau of Census data for
ending stocks and implicit stocks based on supply plus
total use. A negative "loss" is a positive number. [2
World import and export trade totals have been expanded
to include trade among the 12 countries of the former
Soviet Union and the 3 Baltic States. Source: USDA/FAS
Table 1
World Cotton Supply, Use, and Trade
1991/92 - 1996/97 (Season Beginning August 1)
In 1,000 Metric Tons
1995/96 1996/97
1991/92 1992/93 1993/94 1994/95 EstimateEstimate
Production
World To 20832 17952 16700 18620 19918 19042
China 5683 4507 3745 4333 4768 3810
United S 3835 3531 3513 4281 3897 3960
India 2023 2346 2066 2354 2669 2613
Pakistan 2177 1540 1368 1361 1764 1655
Uzbekist 1443 1274 1321 1258 1250 1154
Brazil 750 460 405 550 390 414
Consumption
World To 18733 18673 18584 18436 18416 18735
China 4463 4681 4638 4398 4355 4355
United S 2093 2232 2268 2438 2309 2395
India 1889 2125 2159 2296 2482 2569
Pakistan 1411 1444 1464 1470 1524 1481
EU 4/ 1184 1177 1223 1185 1110 1104
S.E. Asi 904 924 981 991 973 988
Russia 988 479 479 275 250 261
Imports
World To 6362 5884 6065 6715 5869 5673
EU 4/ 1038 1034 1131 1073 965 966
S.E. Asi 944 903 986 972 967 999
Russia 849 577 653 470 239 239
Japan 589 485 434 381 331 310
Korea 392 373 368 380 337 316
Taiwan 323 275 269 243 250 239
China 355 53 176 884 663 370
Exports
World To 6145 5570 5821 6200 5940 5761
United S 1447 1132 1494 2047 1671 1263
Uzbekist 1132 1197 1263 1090 980 1023
Franc-Zo 489 446 441 584 609 625
Australi 508 369 366 293 305 414
India 13 234 66 18 135 152
Pakistan 448 256 69 32 327 218
China 131 149 163 40 5 22
Ending Stocks
World To 8022 7471 5722 6377 7748 7926
China 2675 2274 1328 2107 3179 2983
United S 806 1015 769 577 568 980
Pakistan 648 471 369 368 291 257
Uzbekist 464 334 219 208 289 220
EU 4/ 336 318 359 372 381 411
World import and export totals have been expanded to
include trade among the 12 republics of the former Soviet
Union and the 3 Baltic States from 1970/71 onward. ý
Includes Indonesia, Malaysia, Philippines, Singapore,
Thailand, and Vietnam. Includes Benin, Burkina,
Cameroon, CAR, Chad, Cote d'Ivoire, Mali, Niger, Senegal,
and Togo. 4/ European Union (EU) now includes 15
countries with the addition of Austria, Finland, and
Sweden.
Table 2
World Cotton Supply, Use, and Trade
1991/92 - 1996/97 (Season Beginning August 1)
In 1,000 480 Lb. Bales
1995/96 1996/97
1991/92 1992/93 1993/94 1994/95 EstimateEstimate
Production
World To 95681 82450 76701 85520 91482 87458
China 26100 20700 17200 19900 21900 17500
United S 17614 16218 16134 19662 17900 18189
India 9291 10775 9487 10814 12258 12000
Pakistan 10000 7073 6282 6250 8100 7600
Uzbekist 6628 5851 6067 5778 5740 5300
Brazil 3445 2113 1860 2526 1791 1900
Consumption
World To 86041 85765 85353 84673 84584 86050
China 20500 21500 21300 20200 20000 20000
United S 9613 10250 10418 11198 10604 11000
India 8674 9761 9916 10544 11400 11800
Pakistan 6482 6634 6725 6750 7000 6800
EU 4/ 5440 5407 5617 5443 5100 5070
S.E. Asi 4150 4242 4506 4551 4468 4540
Russia 4539 2200 2200 1263 1150 1200
Imports
World To 29220 27027 27854 30842 26955 26057
EU 4/ 4768 4748 5194 4930 4431 4435
S.E. Asi 4336 4146 4527 4463 4440 4590
Russia 3900 2650 3000 2159 1100 1100
Japan 2705 2228 1993 1750 1520 1425
Korea 1801 1711 1689 1747 1550 1450
Taiwan 1484 1264 1236 1114 1150 1100
China 1630 242 808 4060 3045 1700
Exports
World To 28225 25583 26735 28478 27281 26462
United S 6646 5201 6862 9402 7675 5800
Uzbekist 5200 5500 5800 5006 4500 4700
Franc-Zo 2247 2048 2026 2682 2798 2872
Australi 2334 1695 1682 1345 1400 1900
India 60 1075 305 84 620 700
Pakistan 2059 1175 318 148 1500 1000
China 602 684 749 183 21 100
Ending Stocks
World To 36844 34312 26280 29289 35588 36403
China 12284 10442 6101 9678 14602 13702
United S 3704 4662 3530 2650 2609 4500
Pakistan 2976 2164 1694 1692 1337 1182
Uzbekist 2133 1534 1006 956 1326 1011
